User Services Department
Directorate
Surname, First name | Title | Position | Phone | |
---|---|---|---|---|
Stöber, Thomas | Dr. | Head of Department | 089 2180-6815 | |
Hölzle, Lisa | Administration of Department Team leader |
089 2180-3494 | ||
Mitterrutzner, Benjamin | Dr. | 089 2180-5251 | ||
Tóth, Regina | Deputy Administration of Department Team leader |
089 2180-1211 |
Circulation
Surname, First name | Title | Position | Phone | |
---|---|---|---|---|
Hölzle, Lisa | Administration of Department Team leader |
089 2180-3494 | ||
Fischer, Karl | 089 2180-3437 | |||
Fonseca Aguaisa, Beatrice | 089 2180-1478 | |||
Gebhardt, Stefan | 089 2180-6247 | |||
Hanisch, Melanie | 089 2180-1982 | |||
Hoffmann, Alexandra | 089 2180-1478 | |||
Leuthold, Jennifer | 089 2180-6802 | |||
Mächler, Isabel | 089 2180-17701 | |||
Merkle, Michael | 089 2180-3437 | |||
Schwarzlose, Sabrina | 089 2180-6803 | |||
Storch, Jessica | 089 2180-3402 |
Interlibrary loans and Campus Delivery Service
Surname, First name | Title | Position | Phone | |
---|---|---|---|---|
Nottensteiner, Rudolf | Team leader | 089 2180-3434 | ||
Cardiano, Claudia | 089 2180-3299 | |||
Gammisch, Heidi | 089 2180-1983 | |||
Hanisch, Melanie | 089 2180-1982 | |||
Linke, Kristin | 089 2180-3404 |
Zentrale Lehrbuchsammlung
Surname, First name | Title | Position | Phone | |
---|---|---|---|---|
Bachter, Tina | Team leader | 089 2180-9482 | ||
Feldmann, Evi | 089 2180-9484 |
Reading rooms
Surname, First name | Title | Position | Phone | |
---|---|---|---|---|
Tóth, Regina | Deputy Administration of Department Team leader |
089 2180-1211 | ||
Erkmen, Tuba | 089 2180-17701 | |||
Fischer, Karl | 089 2180-3437 | |||
Gebhardt, Stefan | 089 2180-6247 | |||
Mächler, Isabel | 089 2180-17701 | |||
Suton, Neda | 089 2180-3296 089 2180-6894 |
Information
Surname, First name | Title | Position | Phone | |
---|---|---|---|---|
Hölzle, Lisa | Administration of Department Team leader |
089 2180-3494 | ||
Albrecht, Regina | 089 2180-2135 | |||
Cardiano, Claudia | 089 2180-3299 | |||
Fischer, Karl | 089 2180-3437 | |||
Fonseca Aguaisa, Beatrice | 089 2180-1478 | |||
Gammisch, Heidi | 089 2180-1983 | |||
Hanisch, Melanie | 089 2180-1982 | |||
Hoffmann, Alexandra | 089 2180-1478 | |||
Hollwich, Angelika | Administration Subject Library | 089 2180-5003 | ||
Konrad, Rebecca | Team leader | 089 2180-2688 | ||
Kummer, Cordula | 089 2180-3402 | |||
Leuthold, Jennifer | 089 2180-6802 | |||
Linke, Kristin | 089 2180-3404 | |||
Mächler, Isabel | 089 2180-17701 | |||
Mehl, Benjamin | 089 2180-6860 | |||
Meister, Christine | 089 2180-2620 089 2180-3117 |
|||
Merkle, Michael | 089 2180-3437 | |||
Nottensteiner, Rudolf | Team leader | 089 2180-3434 | ||
Schmid, Stephanie | Administration Subject Library Decentral Libraries Office |
089 2180-3575 | ||
Schwarzlose, Sabrina | 089 2180-6803 | |||
Storch, Jessica | 089 2180-3402 | |||
Tóth, Regina | Deputy Administration of Department Team leader |
089 2180-1211 | ||
Wockenfuß, Ina | 089 2180-3161 |
Information Literacy Division
Surname, First name | Title | Position | Phone | |
---|---|---|---|---|
Konrad, Rebecca | Team leader | 089 2180-2688 |
Stacks management, transport and post services
Surname, First name | Title | Position | Phone | |
---|---|---|---|---|
Fankhauser, Alfred | Team leader | |||
Knobloch, Gabriel | ||||
Kreitmair, Michael | ||||
Rist, Diana | ||||
Rist, Jakob | ||||
Scherrer, Robert | ||||
Schwertfirm, Thomas | ||||
Sergl, Josef | ||||
Thurner, Norbert | ||||
Vogt, Stefan | ||||
Wiesender, Stephan |