User Services Department
For general questions please refer to the following contact options:
- benutzung@ub.uni-muenchen.de: For questions on all aspects of using the library and borrowing media, for example on fees and fines.
- information@ub.uni-muenchen.de: For general enquiries about the library, for example library accounts, the LMUcard, literature research or the online catalogue.
- fernleihe@ub.uni-muenchen.de: For questions on the interlibrary loan of literature not available from any Munich library.
- Campuslieferdienst@ub.uni-muenchen.de: For questions on the Campuslieferdienst (Campus Delivery Service), a service exclusively for LMU academic staff and postgraduate doctoral candidates. We regret it is not possible to order scans by e-mail.
- SchliessfachLesesaal@ub.uni-muenchen.de: For enquiries concerning the rental lockers in the Lernzentrum Lesesaal (Learning Center Reading Room) available for use by undergraduate students and postgraduate doctoral candidates.
Directorate
| Surname, First name | Title | Position | Phone | |
|---|---|---|---|---|
| Stöber, Thomas | Dr. | Head of Department User Services | 089 2180-6815 | |
| Tóth, Regina | Department Administration User Services Team leader Learning centers | 089 2180-1211 | ||
| Storch, Jessica | Deputy Department Administration User Services Team leader Circulation | 089 2180-3402 | 
Library Instruction and User Counselling Division
| Surname, First name | Title | Position | Phone | |
|---|---|---|---|---|
| Mitterrutzner, Benjamin | Dr. | Coordinator Library instruction and user counselling Subject specialist | 089 2180-5251 | |
| Birk, Barbara | 089 289-27686 | |||
| Hawkins, Tabea | 089 2180-4672 | |||
| Jessen, Linda | 089 2180-4672 | |||
| Stowasser, Johanna | 089 2180-2990 | 
Circulation
| Surname, First name | Title | Position | Phone | |
|---|---|---|---|---|
| Storch, Jessica | Deputy Department Administration User Services Team leader Circulation | 089 2180-3402 | ||
| Fischer, Karl | 089 2180-3437 | |||
| Hanisch, Melanie | 089 2180-1982 | |||
| King, Brendan | 089 2180-1478 | |||
| König, Farid | 089 2180-6803 | |||
| Mächler, Isabel | 089 2180-6803 | |||
| Merkle, Michael | 089 2180-3437 | |||
| Sepp Gutiérrez, Katharina | 
Information
| Surname, First name | Title | Position | Phone | |
|---|---|---|---|---|
| Schmidt, Sarah | Team leader Information | 089 2180-3494 | ||
| Bauch, Mara Stephanie | 089 2180-5668 | |||
| Cardiano, Claudia | 089 2180-3299 | |||
| Fischer, Karl | 089 2180-3437 | |||
| Gammisch, Heidi | 089 2180-1983 | |||
| Geilen, Nicole | Head of Administration | 089 2180-3497 | ||
| Hanisch, Melanie | 089 2180-1982 | |||
| Hollwich, Angelika | Subject Library Administration Fachbibliothek Psychologie, Pädagogik und Soziologie | 089 2180-5003 089 2180-5799 | ||
| König, Farid | 089 2180-6803 | |||
| Linke, Kristin | 089 2180-3404 | |||
| Mächler, Isabel | 089 2180-6803 | |||
| Mehl, Benjamin | 089 2180-6860 | |||
| Merkle, Michael | 089 2180-3437 | |||
| Nottensteiner, Rudolf | Team leader Interlibrary loans and Campus Delivery Service | 089 2180-3434 | ||
| Rottmann, Christine | Coordinator Facility Management | 089 2180-2620 | ||
| Schmid, Stephanie | Subject Library Administration Fachbibliothek Philologicum | 089 2180-3575 | ||
| Sepp Gutiérrez, Katharina | ||||
| Storch, Jessica | Deputy Department Administration User Services Team leader Circulation | 089 2180-3402 | ||
| Tóth, Regina | Department Administration User Services Team leader Learning centers | 089 2180-1211 | ||
| Stowasser, Johanna | 089 2180-2990 | 
Interlibrary loans and Campus Delivery Service
| Surname, First name | Title | Position | Phone | |
|---|---|---|---|---|
| Nottensteiner, Rudolf | Team leader Interlibrary loans and Campus Delivery Service | 089 2180-3434 | ||
| Cardiano, Claudia | 089 2180-3299 | |||
| Gammisch, Heidi | 089 2180-1983 | |||
| Hanisch, Melanie | 089 2180-1982 | |||
| Linke, Kristin | 089 2180-3404 | |||
| Sepp Gutiérrez, Katharina | 
Learning centers
| Surname, First name | Title | Position | Phone | |
|---|---|---|---|---|
| Tóth, Regina | Department Administration User Services Team leader Learning centers | 089 2180-1211 | ||
| Fischer, Karl | 089 2180-3437 | |||
| King, Brendan | 089 2180-1478 | 
Stacks management, transport and post services
| Surname, First name | Title | Position | Phone | |
|---|---|---|---|---|
| Fankhauser, Alfred | Team leader Stacks management, transport and post services | |||
| Knobloch, Gabriel | ||||
| Kreitmair, Michael | ||||
| Rist, Diana | ||||
| Rist, Jakob | ||||
| Scherrer, Robert | ||||
| Schwertfirm, Thomas | ||||
| Sergl, Josef | ||||
| Thurner, Norbert | ||||
| Wiesender, Stephan | 
 
 